Recorded ranges side by side
Compare areas and room types
Put up to three areas side by side, or three room types inside one area. Only fields that are actually recorded are shown — a blank cell means “not recorded”, never “zero”.
Pick up to 3 areas (1 selected)
| Room type | OsuChecked Sep 2026 |
|---|---|
| Single room / self-contain | GH₵1,000 – GH₵1,800 |
| Chamber & hall | GH₵1,800 – GH₵3,500 |
| 2-bedroomSeveral options recorded; the first is shown. | GH₵4,000 – GH₵9,000 |
| Advance expectation | Not source-documented |
| Transport note | Walkable core; trotros to everywhere; parking is genuinely scarce. |
| Water note | Old plumbing in family houses; newer blocks are fine. Ask tenants, not agents. |
| Power note | Stable grid; shared-meter disputes are the main headache. |
| Benchmark last checked | Sep 2026 |
Every figure above is a monthly GH₵ range recorded in TrueCost's editorial dataset, not a quote or a survey result. The dataset does not currently record a checked source, sample size, or asking-price-versus-paid-rent split for these areas, so no area is ranked as “best” and no row should be read as a verified market price.