Recorded ranges side by side
Compare areas and room types
Put up to three areas side by side, or three room types inside one area. Only fields that are actually recorded are shown — a blank cell means “not recorded”, never “zero”.
Pick up to 3 areas (1 selected)
| Room type | MadinaChecked Sep 2026 |
|---|---|
| Single room / self-contain | GH₵700 – GH₵1,500 |
| Chamber & hall | GH₵1,200 – GH₵2,500 |
| 2-bedroom | GH₵2,500 – GH₵5,000 |
| Shared / hostel-style | GH₵600 – GH₵1,200 |
| Advance expectation | Not source-documented |
| Transport note | Excellent trotro links to Legon, Circle, and Adenta; market-day gridlock. |
| Water note | Inconsistent in old Madina; new estates (Estates Ltd areas) fare better. |
| Power note | Prepaid everywhere; confirm whether the meter is private or shared. |
| Benchmark last checked | Sep 2026 |
Every figure above is a monthly GH₵ range recorded in TrueCost's editorial dataset, not a quote or a survey result. The dataset does not currently record a checked source, sample size, or asking-price-versus-paid-rent split for these areas, so no area is ranked as “best” and no row should be read as a verified market price.