Recorded ranges side by side
Compare areas and room types
Put up to three areas side by side, or three room types inside one area. Only fields that are actually recorded are shown — a blank cell means “not recorded”, never “zero”.
Pick up to 3 areas (1 selected)
| Room type | AdentaChecked Sep 2026 |
|---|---|
| Single room / self-contain | GH₵800 – GH₵1,600 |
| Chamber & hall | GH₵1,300 – GH₵2,500 |
| 2-bedroomSeveral options recorded; the first is shown. | GH₵2,600 – GH₵5,200 |
| Advance expectation | Not source-documented |
| Transport note | Barrier traffic is a major trade-off; test the exact route at your usual travel time. |
| Water note | Improving with new mains; estates fine, old town patchy. |
| Power note | Stable; private meters in most new builds. |
| Benchmark last checked | Sep 2026 |
Every figure above is a monthly GH₵ range recorded in TrueCost's editorial dataset, not a quote or a survey result. The dataset does not currently record a checked source, sample size, or asking-price-versus-paid-rent split for these areas, so no area is ranked as “best” and no row should be read as a verified market price.